<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3JM49QJ</identifier>
		<repository>sid.inpe.br/marte2/2015/06.15.15.04.19</repository>
		<lastupdate>2015:06.15.15.04.19 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2015/06.15.15.04.20</metadatarepository>
		<metadatalastupdate>2018:06.06.03.19.59 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2015}</metadatalastupdate>
		<isbn>978-85-17-0076-8</isbn>
		<label>461</label>
		<citationkey>NevesPereSist:2015:AnExDa</citationkey>
		<title>Análise exploratória de dados de monitoramento da dinâmica do gado em uma pastagem natural invadida pelo capim-annoni</title>
		<format>Internet</format>
		<year>2015</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>2442 KiB</size>
		<author>Neves, Marcos Corrêa,</author>
		<author>Perez, Naylor Bastiani,</author>
		<author>Sisti, Rodison Natividade,</author>
		<electronicmailaddress>marcos.neves@embrapa.br</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>wanderf@dsr.inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 17 (SBSR)</conferencename>
		<conferencelocation>João Pessoa</conferencelocation>
		<date>25-29 abr. 2015</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>2252-2258</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>The Precision Agriculture considers spatial variability in the agricultural parcel to increase the efficiency in production process. For this it is necessary to know the behavior of the relevant variables and develop viable strategies for action in system. The application of the Precision Agriculture principles in a livestock system involves a higher degree of difficulty due to the greater number of factors involved and the presence of animal component. Variables such as mobility, trampling, defecations of animals and preferential areas may impact the system and should be considered. The objective of this paper is to perform an exploratory analysis of data from monitoring of animals in an experimental plot of a livestock system, evaluating the behavior of animals in different situations, and in future relate this behavior with other factors present in the system. The monitoring of the animals was performed with a set of GPS devices, fixed in six animals from a herd. GPS data (position, velocity, etc.) were complemented by field observations. Data were analyzed with the Kernel intensity estimator in different situations: moving animals; without movement, grazing animals, and non-grazing. Maps resulting from the analysis are presented for the situations investigated. The data analysis allowed us to identify the areas used for the rest of the animals and areas with different grazing intensities.</abstract>
		<area>SRE</area>
		<type>Geoprocessamento e aplicações</type>
		<language>pt</language>
		<targetfile>p0461.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3JJLLP2</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2015/05.31.21.54 4</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2015/06.15.15.04.19</url>
	</metadata>
</metadatalist>